For more information call (888)-878-8959
Members and their families have access to hearing aids from 30% to 60% below the national average price at over 3,800 providers nationwide. TruHearing offers a wide selection of the latest digital hearing aids.
Hearing Aid Product | Avg. Price to Customer* | TruHearing Price | Savings |
---|---|---|---|
Starkey Z Series i20 | $1,460 | $895 | $565 |
Oticon Ria 2 Pro | $1,875 | $1,095 | $780 |
TruHearing 19 Premium | $3,125 | $1,695 | $1,430 |
ReSound Enya 3 | $1,610 | $695 | $915 |
Widex Dream 220 | $1,875 | $1,195 | $680 |
Oticon Nera 2 Pro | $2,315 | $1,525 | $790 |
ReSound LiNX2 5 | $2,075 | $1,250 | $825 |
Phonak Audeo V90 | $3,090 | $2,195 | $895 |
*Prices are based on the average price providers sold the select hearing aids in a survey conducted by Research Now. Prices and products subject to change. For more information, visit TruHearing.com.
**Applies only to non-rechargeable batteries.
Not available in IL.
THSB - 2/27/19